
Community/Organization Chart
(http://www.nwmtbsa.org/wiki/Community/Organization_Chart)
| Montana Council | |||
|---|---|---|---|
| District Executive | |||
| |||
| District Committee | |||
|---|---|---|---|
| District Committee Chair | |||
| |||
| Commissioner Corps | |||
|---|---|---|---|
| District Commissioner | |||
| |||
| Commissioners | |||
| Assistant D.C. | <unoccupied> | ||
| Recharter | Cheryl McCann | ||
| Roundtables |
Tessa Hill Val Helmsley | ||
| Unit Commissioners | Denis Johnson | ||
| Nominating Committee | |||
|---|---|---|---|
| District Vice-Chair & Nominating Chair | |||
| |||
| Nominating Committee Members | |||
|
Anita Malone Jodi Smith | |||
| Finance Committee | |||
|---|---|---|---|
| Finance Committee Chair | |||
| |||
| Committee Members | |||
| Popcorn Kernel | Eric Wood | ||
| FOS Coordinator | JR Dalton | ||
| Members At-Large | <unoccupied> | ||
| Membership Committee | |||
|---|---|---|---|
| Membership Committee Chair | |||
| |||
| Committee Members | |||
| Webelos Transition | <unoccupied> | ||
| New Unit Organizer | <unoccupied> | ||
| Members At-Large | <unoccupied> | ||
| Program Committee | |||
|---|---|---|---|
| Program Committee Chair | |||
| |||
| Committee Members | |||
| Training | Kelly Ferguson | ||
| Camps & Outdoor | <unoccupied> | ||
| Activities & Civic Service | Dan Ulvila | ||
| Advancement & Recognition | Shane Stevens | ||
| Members At-Large |
Bill Boyd Todd Malone Mark Riffey Fred Flint | ||
Contact Directory
| Name | Phone | NWMTBSA Login | Primary Unit | |
|---|---|---|---|---|
| Jim Vance | 253-3670 | jimv1.3@gmail.com | User:Vance | Pack 4944 |
| Jon Marshall | 250-4444 | sjm@centurytel.net | Troop 1943 | |
| Sue Holst | 261-9413 | harmonynwellbeing@gmail.com | User:Sholst | |
| Name | Phone | NWMTBSA Login | Primary Unit |
This contact directory can be edited in the {{Contacts district}} template.